Attendance

Meeting attendance of Councillor D. J. A. Forsythe

Attendance statistics for Councillor D. J. A. Forsythe
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor D. J. A. Forsythe
Date Committee Meeting Attendance
18/01/2024, 18:00 Audit, Standards and Governance Committee ,18/01/2024, 18:00 Present
07/03/2024, 18:00 Audit, Standards and Governance Committee ,07/03/2024, 18:00 Present
06/12/2023, 18:00 Council ,06/12/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
10/04/2024, 18:00 Council ,10/04/2024, 18:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Present
25/04/2024, 11:00 Licensing (Miscellaneous) Sub-Committee B ,25/04/2024, 11:00 Present
12/01/2024, 18:00 Licensing Committee ,12/01/2024, 18:00 Apologies received
25/03/2024, 18:00 Licensing Committee ,25/03/2024, 18:00 Present
27/02/2024, 11:00 Licensing Sub-Committee ,27/02/2024, 11:00 Present
25/04/2024, 11:00 Licensing Sub-Committee ,25/04/2024, 11:00 Expected
11/03/2024, 18:00 Overview and Scrutiny Board ,11/03/2024, 18:00 Present as substitute
11/12/2023, 18:00 Planning Committee ,11/12/2023, 18:00 Present
19/02/2024, 18:00 Planning Committee ,19/02/2024, 18:00 Present
08/04/2024, 18:00 Planning Committee ,08/04/2024, 18:00 Present
29/04/2024, 18:00 Planning Committee ,29/04/2024, 18:00 Present
21/05/2024, 18:00 Planning Committee ,21/05/2024, 18:00 Apologies, sent representative; Substituted by Councillor S.T. Nock